LibQual+ Dimension Summary 2003 |
| |
|
LibQual 2003 Survey questioned respondents about 4 dimensions of Library Quality Service: Access to Information; Affect of Service; Library as Place; and Personal Control. Subsequent surveys combined Access to Information and Personal Control into one dimension, Information Control. Two questions were dropped after 2003, Access to Information question 2 [AI-2] and question 5 [AI-5]. For comparision with later surveys, this web page displays 2003 results in 2005+ format when applicable.
Consortium: Alabama Academic (NAAL)
Respondent User Groups: UG [Undergraduate]; Graduate; Faculty; Library Staff; Staff
|
|
Dimension of Library Service Quality
|
Minimium Mean
|
Perceived Mean
|
Desired Mean
|
| Affect of Service | 6.61 | 7.62 | 8.10 |
| Access to Information | 6.70 | 7.30 | 8.23 |
| Personal Control | 6.70 | 7.50 | 8.26 |
| Library as Place | 6.52 | 7.58 | 8.01 |
| Overall: | 6.82 | 7.49 | 8.11 |
User Group: All (Excluding Library Staff) |
|
|
|
The Affect of Service chart displays the mean scores for respondent groups of this library service quality measured by the LibQUAL+ 2003 survey.
Affect of Service
| Overall |
All |
Minimium
| 6.61 |
Perceived
| 7.62 |
Desired
| 8.10 |
User Group: All (Excluding Library Staff) |
|
|
| |
Minimium
|
Perceived
|
Desired
|
| Employees who instill confidence in users | 5.74 | 6.93 | 7.75 |
| Giving users individual attention | 6.18 | 7.34 | 7.66 |
| Employees who are consistently courteous | 7.01 | 7.99 | 8.29 |
| Readiness to respond to users' questions | 6.76 | 7.74 | 8.23 |
| Employees who have the knowledge to answer user questions | 6.91 | 7.72 | 8.22 |
| Employees who deal with users in a caring fashion | 6.84 | 7.85 | 8.17 |
| Employees who understand the needs of their users | 6.73 | 7.63 | 8.10 |
| Willingness to help users | 6.77 | 7.81 | 8.13 |
| Dependability in handling users' service problems | 6.66 | 7.51 | 8.06 |
| Overall: | 6.61 | 7.62 | 8.10 |
User Group: All (Excluding Library Staff) |
|
|
|
|
The Access to Information chart displays the mean scores for respondent groups of this library service quality measured by the LibQUAL+ 2003 survey.
Access to Information
| Overall | All |
Minimium
| 6.70 |
Perceived
| 7.30 |
Desired
| 8.23 |
User Group: All (Excluding Library Staff) |
|
|
|
The Personal Control chart displays the mean scores for respondent groups of this library service quality measured by the LibQUAL+ 2003 survey.
Personal Control
| Overall | All |
Minimium
| 6.70 |
Perceived
| 7.50 |
Desired
| 8.26 |
User Group: All (Excluding Library Staff) |
|
|
Information Control (2003 Dimensions: Access to Information [AI-#] and Personal Control [PC-#])
| |
Minimium
|
Perceived
|
Desired
|
| Making electronic resources accessible from my home or office [PC-6] | 6.79 | 7.38 | 8.23 |
| A library web site enabling me to locate information on my own [PC-3] | 6.78 | 7.54 | 8.31 |
| The printed library materials I need for my work [AI-3] | 6.67 | 7.14 | 8.16 |
| The electronic information resources I need [AI-4] | 6.84 | 7.52 | 8.26 |
| Modern equipment that lets me easily access needed information [PC-4] | 6.83 | 7.57 | 8.32 |
| Easy-to-use access tools that allow me to find things on my own [PC-1] | 6.36 | 7.12 | 8.21 |
| Making information easily accessible for independent use [PC-5] | 6.69 | 7.50 | 8.20 |
| Print and/or electronic journal collections I require for my work [AI-1] | 6.41 | 6.87 | 8.18 |
| Convenient service hours [AI-2] | 6.75 | 7.14 | 8.20 |
| Timely document delivery/interlibrary loan [AI-5] | 6.59 | 7.62 | 8.02 |
| Overall: Access to Information [AI] | 6.70 | 7.30 | 8.23 |
| Overall: Personal Control [PC] | 6.70 | 7.50 | 8.26 |
User Group: All (Excluding Library Staff) |
|
|
|
The Library as Place table displays the mean scores for each respondent group of this library service quality measured by the LibQUAL+ 2005 survey.
Library as Place
| Overall | All |
Minimium
| 6.52 |
Perceived
| 7.58 |
Desired
| 8.01 |
User Group: All (Excluding Library Staff) |
|
|
| |
Minimium
|
Perceived
|
Desired
|
| Library space that inspires study and learning | 6.52 | 7.55 | 8.00 |
| Quiet space for individual activities | 6.54 | 7.30 | 8.04 |
| A comfortable and inviting location | 6.52 | 8.20 | 8.09 |
| A getaway for study, learning, or research | 6.71 | 7.53 | 8.09 |
| Community space for group learning and group study | 6.28 | 7.22 | 7.85 |
| Overall: | 6.52 | 7.58 | 8.01 |
User Group: All (Excluding Library Staff) |
|