LibQual+ Dimension Summary 2005 |
| |
Consortium: Alabama Academic (NAAL)
Respondent User Groups: UG [Undergraduate]; Graduate; Faculty; Library Staff; Staff
|
|
Dimension of Library Service Quality
|
Minimium Mean
|
Perceived Mean
|
Desired Mean
|
| Affect of Service | 6.55 | 7.51 | 7.96 |
| Information Control | 6.72 | 7.37 | 8.19 |
| Library as Place | 6.54 | 7.51 | 8.01 |
| Overall: | 6.62 | 7.46 | 8.06 |
User Group: All (Excluding Library Staff) |
|
|
|
The Affect of Service chart displays the mean scores for respondent groups of this library service quality measured by the LibQUAL+ 2005 survey.
Affect of Service
| Overall |
All |
Minimium
| 6.55 |
Perceived
| 7.51 |
Desired
| 7.96 |
User Group: All (Excluding Library Staff) |
|
|
| |
Minimium
|
Perceived
|
Desired
|
| Employees who instill confidence in users | 5.76 | 6.92 | 7.63 |
| Giving users individual attention | 6.02 | 7.19 | 7.50 |
| Employees who are consistently courteous | 6.93 | 7.73 | 8.23 |
| Readiness to respond to users' questions | 6.77 | 7.76 | 8.10 |
| Employees who have the knowledge to answer user questions | 6.77 | 7.58 | 8.11 |
| Employees who deal with users in a caring fashion | 6.73 | 7.71 | 8.09 |
| Employees who understand the needs of their users | 6.65 | 7.56 | 7.97 |
| Willingness to help users | 6.74 | 7.72 | 8.04 |
| Dependability in handling users' service problems | 6.69 | 7.47 | 8.07 |
| Overall: | 6.55 | 7.51 | 7.96 |
User Group: All (Excluding Library Staff) |
|
|
|
The Information Control chart displays the mean scores for respondent groups of this library service quality measured by the LibQUAL+ 2005 survey.
Information Control
| Overall | All |
Minimium
| 6.72 |
Perceived
| 7.37 |
Desired
| 8.19 |
User Group: All (Excluding Library Staff) |
|
|
| |
Minimium
|
Perceived
|
Desired
|
| Making electronic resources accessible from my home or office | 6.57 | 7.29 | 8.27 |
| A library web site enabling me to locate information on my own | 6.71 | 7.30 | 8.24 |
| The printed library materials I need for my work | 6.62 | 7.26 | 8.02 |
| The electronic information resources I need | 6.65 | 7.36 | 8.15 |
| Modern equipment that lets me easily access needed information | 6.91 | 7.64 | 8.27 |
| Easy-to-use access tools that allow me to find things on my own | 6.74 | 7.38 | 8.15 |
| Making information easily accessible for independent use | 6.75 | 7.47 | 8.17 |
| Print and/or electronic journal collections I require for my work | 6.79 | 7.21 | 8.27 |
| Overall: | 6.72 | 7.37 | 8.19 |
User Group: All (Excluding Library Staff) |
|
|
|
The Library as Place table displays the mean scores for each respondent group of this library service quality measured by the LibQUAL+ 2005 survey.
Library as Place
| Overall | All |
Minimium
| 6.54 |
Perceived
| 7.51 |
Desired
| 8.01 |
User Group: All (Excluding Library Staff) |
|
|
| |
Minimium
|
Perceived
|
Desired
|
| Library space that inspires study and learning | 6.45 | 7.37 | 8.05 |
| Quiet space for individual activities | 6.78 | 7.37 | 8.09 |
| A comfortable and inviting location | 6.65 | 8.00 | 8.15 |
| A getaway for study, learning, or research | 6.56 | 7.40 | 8.05 |
| Community space for group learning and group study | 6.28 | 7.30 | 7.74 |
| Overall: | 6.54 | 7.51 | 8.01 |
User Group: All (Excluding Library Staff) |
|