LibQual+ Dimension Summary 2007 |
| |
Consortium: Alabama Academic (NAAL)
Respondent User Groups: UG [Undergraduate]; Graduate; Faculty; Library Staff; Staff
|
|
Dimension of Library Service Quality
|
Minimium Mean
|
Perceived Mean
|
Desired Mean
|
| Affect of Service | 6.65 | 7.67 | 8.06 |
| Information Control | 6.82 | 7.40 | 8.24 |
| Library as Place | 6.62 | 7.49 | 8.08 |
| Overall: | 6.71 | 7.53 | 8.14 |
User Group: All (Excluding Library Staff) |
|
|
|
The Affect of Service chart displays the mean scores for respondent groups of this library service quality measured by the LibQUAL+ 2007 survey.
Affect of Service
| Overall |
All |
Minimium
|
6.65 |
Perceived
| 7.67 |
Desired
| 8.06 |
User Group: All (Excluding Library Staff) |
|
|
| |
Minimium
|
Perceived
|
Desired
|
| Employees who instill confidence in users | 5.93 | 7.20 | 7.76 |
| Giving users individual attention | 6.07 | 7.36 | 7.56 |
| Employees who are consistently courteous | 6.90 | 7.87 | 8.25 |
| Readiness to respond to users' questions | 6.81 | 7.84 | 8.13 |
| Employees who have the knowledge to answer user questions | 6.87 | 7.71 | 8.24 |
| Employees who deal with users in a caring fashion | 6.77 | 7.85 | 8.16 |
| Employees who understand the needs of their users | 6.69 | 7.71 | 8.09 |
| Willingness to help users | 6.82 | 7.87 | 8.21 |
| Dependability in handling users' service problems | 6.86 | 7.59 | 8.16 |
| Overall: | 6.65 | 7.67 | 8.06 |
User Group: All (Excluding Library Staff) |
|
|
|
The Information Control chart displays the mean scores for respondent groups of this library service quality measured by the LibQUAL+ 2007 survey.
Information Control
| Overall | All |
Minimium
| 6.82 |
Perceived
| 7.40 |
Desired
| 8.24 |
User Group: All (Excluding Library Staff) |
|
|
| |
Minimium
|
Perceived
|
Desired
|
| Making electronic resources accessible from my home or office | 6.66 | 7.30 | 8.30 |
| A library web site enabling me to locate information on my own | 6.95 | 7.44 | 8.39 |
| The printed library materials I need for my work | 6.61 | 7.30 | 8.02 |
| The electronic information resources I need | 6.73 | 7.32 | 8.18 |
| Modern equipment that lets me easily access needed information | 6.91 | 7.46 | 8.24 |
| Easy-to-use access tools that allow me to find things on my own | 6.92 | 7.44 | 8.24 |
| Making information easily accessible for independent use | 6.90 | 7.58 | 8.28 |
| Print and/or electronic journal collections I require for my work | 6.89 | 7.30 | 8.28 |
| Overall: | 6.82 | 7.40 | 8.24 |
User Group: All (Excluding Library Staff) |
|
|
|
The Library as Place table displays the mean scores for each respondent group of this library service quality measured by the LibQUAL+ 2007 survey.
Library as Place
| Overall | All |
Minimium
| 6.62 |
Perceived
| 7.49 |
Desired
| 8.08 |
User Group: All (Excluding Library Staff) |
|
|
| |
Minimium
|
Perceived
|
Desired
|
| Library space that inspires study and learning | 6.53 | 7.38 | 8.07 |
| Quiet space for individual activities | 6.80 | 7.39 | 8.17 |
| A comfortable and inviting location | 6.71 | 7.81 | 8.17 |
| A getaway for study, learning, or research | 6.71 | 7.41 | 8.17 |
| Community space for group learning and group study | 6.36 | 7.38 | 7.85 |
| Overall: | 6.62 | 7.49 | 8.08 |
User Group: All (Excluding Library Staff) |
|