Special Collection Desk Transactions

2010-11 In-Person Phone Correspondence ILL TOTAL
July 65 37 39 24 165
August 49 35 12 37 133
September 100 54 49 0 203
October 67 27 25 0 119
November 201 70 59 11 341
December 134 92 70 5 301
January 65 101 114 5 285
February 98 92 92 29 311
March 142 109 131 35 417
April 89 94 93 20 296
May 85 55 71 4 215
June 310 81 80 9 480
Total 1405 847 835 179 3266

2009-10 In-Person Phone Correspondence ILL TOTAL
**March 110 103 86   299
April 129 74 79 15 297
May 63 56 56 4 179
June 302 69 48   419
Total          
** count starts March 10, 2010.




[ LibraryFacts ]